By NCSSM Future Business Leaders of America (FBLA)

A couple of weeks ago, NCSSM-Durham FBLA traveled to Greensboro to compete in the North Carolina FBLA State Leadership Conference on March 21-23, 2024. Students competed among 70 schools and over 4,000 high school students from across the state. This 2-night, 3-day long conference is one of the biggest events NCSSM FBLA competes in over the course of the school year.
Chapter President and Founder Khushi Bhatt states, “As a first-time chapter, all of our winners and finalists should be incredibly proud of themselves! All the hard work and late nights of paperwork and registration are worth it when someone from our school gets up on that stage.”
NCSSM FBLA had over 45 out of 70 students place in the Top 10 within their respective events and even have 30 students planning on competing at Nationals in June in Orlando, Florida. These are extremely high numbers for a newly founded chapter, and students from our school showed out from events like Marketing to Network Design!
This is such an incredible feat, and NCSSM FBLA would like to thank Veronica Vazquez, their sponsor, as well as NCSSM Academic Programs for funding and support. Furthermore, we would like to give a huge shout-out to all of the amazing FBLA officers who have been working since the summer to make this possibility a reality. Thank you to Khushi, Charit, Aryan V., Kenan, Vishvum, Aryan C., Zoe, Tanuli, Prisha, Rehan, Cat, and Aspen for all your hard work!
Congratulations to all the winners, see a comprehensive list below!
| Name | event | place |
|---|---|---|
| Lalit Julapali | Financial Planning HS – Test Recognition | Finalist |
| Khushi Bhatt | Advertising | 1 |
| Zain Patel | Agribusiness | 3 |
| George Cheng | Agribusiness | 1 |
| Reid Burgess | Agribuisness | Finalist |
| Pranav Mettu | Agribusiness | 2 |
| Adrian Bedeley | Banking and Financial Systems | Finalist |
| Catherine Russ | Business Law | Finalist |
| Kush Mehta | Business Law | 2 |
| Edward Zhang | Business Law | 1 |
| Tanuli, Prisha, Zoe | Business Management | 1 |
| Rishi, Aditya | Business plan | Finalist |
| Pranav Nair | Coding and Programming | Finalist |
| Gokul Kannan | Computer Problem Solving | 2 |
| Shourya Kudaravalli | Computer Problem Solving | 4 |
| Sanjana Ram | Cybersecurity | 2 |
| Jacey Odero | Economics | 4 |
| Eric Su | Economics | Finalist |
| Amy Lei | Health Care Administration | Finalist |
| Malcom Louigards | Health Care Administration | 3 |
| Andrea Dela Pena | Health Care Administration | Finalist |
| Rehab Moham | Help Desk | Finalist |
| Alina Sohail, Janvi Patel | Hospitality and Event Management | 3 |
| Charit Singalreddy | Human Resource Management | 1 |
| Adarsh Magesh | Insurance and Risk Management | 2 |
| Grayson, Cash, Chris | International Business | 2 |
| Caroline Stallings | Journalism | 4 |
| Thrista Venkat | Management and Information Systems | 4 |
| Ethan, Mantra | Marketing | 4 |
| Kenan Thornton | Organizational Leadership | Finalist |
| Tanush Sriam | Organizational Leadership | 1 |
| Kahaan Khatri | Personal Finance | Finalist |
| Ananya Agarwal | Public Policy and Advocacy | 3 |
| Neel Date | Public Policy and Advocacy | 1 |
| Olivia Chen, Bindi Parikh | Sales Presentation | 4 |
| Andy Sun | Securities and Investment | Finalist |
| Jameson Manning | Securities and Investment | 4 |
| Viroop Kuncham | Securities and Investment | 3 |
| Vishvum Sriram | Securities and Investment | 1 |
| Ronit Dey, River Kucheiria | Social Media Strategies | Finalist |
| Preston and Henry | Sports Management | Finalist |
| Sreetha Gajula | Supply Chain Management | 1 |
| Aryan Vinnay | UX Design | 1 |
| Taylor Eason | Website Coding and Development | Finalist |


